Support TMBC

TMBC earns a commission for all Amazon.com sales when you click through this link and make a purchase!

Member Login

New Volunteers Needed For Bluebird Monitoring

FREE ON THE JOB TRAINING INCLUDED!
WHEN

Nesting season is March through July. We make a total of 8 visits.
WHERE

Indian Hills Campground
CONTACT

Karen Pestana at 821-6477 or email

Members Online

No members logged in
Guests: 9
Bluebird Trail PDF Print E-mail

Bluebird GroupIn many parts of the country bluebird numbers have decreased dramatically due to competition for nesting cavities with the European Starling, an aggressive non-native species. Each year TMBC volunteers maintain and monitor a "trail" of nest boxes. During the mating and nesting season (February through July) we monitor the nest building, egg laying and fledging of the young Western Bluebirds. Records are forwarded to the North American Bluebird Society.

Anybody wishing to install a bluebird-nesting box on their property, or those who would like to join the bluebird trail monitoring teams, please e-mail This e-mail address is being protected from spambots. You need JavaScript enabled to view it Bluebird-One, or call 821-6477.

IMPORTANT DOWNLOADS:
How to build a proper nestbox
Nest box placement
How to monitor nestboxes
Monitoring worksheet from Cornell NestWatch (this link will download the NestWatch Datasheet PDF)



TMBC Bluebird Trail Statistics


Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
# boxes 34 41 44 63 56 68 73 70 70 76

Western Bluebird tries 14 16 43 43 42 51 67 50 72 69
eggs 59 56 205 144 198 223 332 228 303 349
hatch 51 42 151 137 159 205 293 144 245 287
fledge 47 38 128 135 146 180 265 101 175 243

Tree Swallow tries 1 0 1 1 1 1 0 0 0 0
eggs 2 0 5 4 6 3 0 0 0 0
hatch 0 0 5 3 6 0 0 0 0 0
fledge 0 0 5 3 6 0 0 0 0 0

Violet-green Swallow tries 0 2 0 0 0 0 0 1 0 0
eggs 0 9 0 0 0 0 0 4 0 0
hatch 0 9 0 0 0 0 0 4 0 0
fledge 0 5 0 0 0 0 0 4 0 0

Ash-throated Flycatcher tries 0 3 4 2 2 3 2 3 4 1
eggs 0 13 17 7 10 13 10 11 17 5
hatch 0 12 14 6 9 13 8 11 11 4
fledge 0 12 12 6 9 13 8 11 5 4

Oak Titmouse tries 0 0 0 0 0 0 2 1 1 1
eggs 0 0 0 0 0 0 12 5 7 7
hatch 0 0 0 0 0 0 12 5 7 7
fledge 0 0 0 0 0 0 12 5 7 7

House Finch tries 0 0 0 0 0 0 0 0 2 0
eggs 0 0 0 0 0 0 0 0 10 0
hatch 0 0 0 0 0 0 0 0 4 0
fledge 0 0 0 0 0 0 0 0 4 0

House Sparrow tries 0 0 0 0 0 0 0 0 5 3
eggs 0 0 0 0 0 0 0 0 11 6
hatch 0 0 0 0 0 0 0 0 5 0
fledge 0 0 0 0 0 0 0 0 5 0
Last Updated on Wednesday, 16 September 2009 14:45